C:\Temp\Experiments\Administrator\results1\150713_1112.xls
150713_1112	3	summary	
150713_1112	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150713_1112	3	session	1	29.21126987231909	0	0	0	29.21126987231909	29.21126987231909	
150713_1112	3	session	2	25.216	0	0	0	25.216	25.216	
150713_1112	3	session	3	16.916	0	0	0	16.916	16.916	
150713_1112	3	session	4	19.2535388640354	0	0	0	19.2535388640354	19.2535388640354	
150713_1112	3	session	5	20.116	0	0	0	20.116	20.116	
150713_1112	3	session	6	21.1535388640354	0	0	0	21.1535388640354	21.1535388640354	
150713_1112	3	session	7	20.67926987231909	0	0	0	20.67926987231909	20.67926987231909	
150713_1112	3	session	8	19.5535388640354	0	0	0	19.5535388640354	19.5535388640354	
150713_1112	3	session	9	19.20603118166063	0	0	0	19.20603118166063	19.20603118166063	
150713_1112	3	session	10	26.8335388640354	0	0	0	26.8335388640354	26.8335388640354	
150713_1112	3	session	11	14.196	0	0	0	14.196	14.196	
150713_1112	3	session	12	22.252	0	0	0	22.252	22.252	
150713_1112	3	session	13	24.55803118166062	0	0	0	24.55803118166062	24.55803118166062	
150713_1112	3	session	14	24.79526987231909	0	0	0	24.79526987231909	24.79526987231909	
150713_1112	3	session	15	17.662	0	0	0	17.662	17.662	
150713_1112	3	session	16	16.81003118166063	0	0	0	16.81003118166063	16.81003118166063	
150713_1112	3	session	17	13.956	0	0	0	13.956	13.956	
150713_1112	3	session	18	22.786	0	0	0	22.786	22.786	
150713_1112	3	session	19	13.956	0	0	0	13.956	13.956	
150713_1112	3	session	20	13.172	0	0	0	13.172	13.172	
150713_1112	3	session	21	12.012	0	0	0	12.012	12.012	
150713_1112	3	session	22	24.37526987231909	0	0	0	24.37526987231909	24.37526987231909	
150713_1112	3	session	23	24.89403118166063	0	0	0	24.89403118166063	24.89403118166063	
150713_1112	3	session	24	21.316	0	0	0	21.316	21.316	
